Inthlanpui atana mipui ngaihdan lakna puan a ni.
Serchhip-a Local Cable TV pakhat, TT Vision leh tualchhung chan-chinbu pahnih, Ramlai Arsi leh Lenkawl in tun thla ni 25-a Mizoram Assembly inthlanpui neih tura Serchhip leh Thenzawl-a sorkar Office hrang hrang, Bazar hmun-a sumdawngte leh Taxi leh Auto Rickshaw dinna vela MLA inthlanpui neih tura mipui ngaihdan lakna, Opinion Poll an buatsaih result chu nimin khan puan a ni ta a.
He Opinion Poll-ah hian lehkha 850 semchhuakin 820 a lut a, zawhna hrang hrang mipui ten an chhan dan chu hetiang hi a ni.1 | Mizoram Assembly inthlanpui awm turah hian Serchhip bialah tunge tlinga I rin? | |||
Vote hmuh | % | |||
1) | C. Lalramzauva (MNF/MDA) | 267 | 32.56 | |
2) | Lal Thanhawla (INC) | 389 | 47.44 | |
3) | PB Lalsawmliana (ZNP) | 91 | 11.1 | |
4) | Lalawmpuia Renthlei (Independent) | 5 | 0.6 | |
5) | Ngaihdan nei lo | 68 | 8.29 | |
820 | ||||
2 | Mizoram Assembly inthlanpui awm turah Serchhip biala Candidate zingah Serchhip Bial tan tunge I duh ber? | |||
Vote hmuh | % | |||
1) | C. Lalramzauva (MNF/MDA) | 342 | 42.43 | |
2) | Lal Thanhawla (INC) | 205 | 25.43 | |
3) | PB Lalsawmliana (ZNP) | 160 | 19.85 | |
4) | Lalawmpuia Renthlei (Independent) | 15 | 1.86 | |
5) | Ngaihdan nei lo | 84 | 10.42 | |
806 | ||||
3 | Mizoram hmasawn nan eng party Policy nge \ha I tih ber? | |||
Vote hmuh | % | |||
1) | Indian National Congress (INC) | 161 | 20.41 | |
2) | Mizo National Front (MNF) | 138 | 17.5 | |
3) | Mizoram Peoples Conference (MPC) | 43 | 5.45 | |
4) | Zoram Nationalist Party (ZNP) | 447 | 56.65 | |
789 | ||||
4 | Tuna Mizorama Party hrang hrang President zingah hian tunge Chief minister atan I duh ber? | |||
Vote hmuh | % | |||
1) | Lalduhoma (ZNP) | 464 | 58.73 | |
2) | Lalhmangaiha Sailo (MPC) | 12 | 1.52 | |
3) | Lal Thanhawla (INC) | 134 | 16.96 | |
4) | Zoramthanga (MNF) | 117 | 14.81 | |
5) | Tumah duh ka nei lo | 63 | 7.97 | |
790 | ||||
5 | Mizoram Assembly inthlanpui awm turah hian eng party nge sawrkar siama I rin? | |||
Vote hmuh | % | |||
1) | Indian National Congress | 314 | 39.55 | |
2) | MNF, MPC, MDF (MDA) | 191 | 24.1 | |
3) | Zoram Nationalist Party (ZNP) | 70 | 8.82 | |
4) | Majority nei phak an awm ka ring lo | 219 | 27.58 | |
794 |
Comments
Post a Comment