Latest News

Serchhip biala vote tlak dan tlangpui


26-SERCHHIP (ST) A.C.
Part Polling Station Voters zat Vote tla %
1 Thenzawl-I 967 877 90.69
2 Thenzawl-II 1058 854 80.72
3 Thenzawl-III 1094 964 88.12
4 Thenzawl-IV 1080 896 82.96
5 Thenzawl-V 448 364 81.25
6 Thenzawl-VI 170 148 87.06
7 Serchhip-I 731 665 90.97
8 Serchhip-II 700 616 88.00
9 Serchhip-III 611 546 89.36
10 Serchhip-IV 687 562 81.80
11 Serchhip-V 640 560 87.50
12 Serchhip-VI 499 418 83.77
13 Serchhip-VII 800 666 83.25
14 Serchhip-VIII 724 624 86.19
15 Serchhip-IX 760 613 80.66
16 Serchhip-X 729 643 88.20
17 Serchhip-XI 549 437 79.60
18 Serchhip-XII 693 540 77.92
19 New Serchhip-I 954 797 83.54
20 New Serchhip-II 567 474 83.60
21 New Serchhip-III 1019 785 77.04
22 Buangpui 234 223 95.30
23 Neihloh 192 181 94.27
24 TOTAL 15906 13453 84.58

Comments

Popular News (Last 30 Days)