Vote hmuh dan hriat kim theih

Mizoram Lok Sabha inthlanpui a Candidate te Vote hmuh dan kimchang chu hriat theih a ni ta a, MNF Candidate, C. Lalrosanga chuan amah hnaih bertu, Lalnghinglova Hmar chu Vote 8140 in a hneh a ni.
Lok Sabha inthlanpui a Vote tla te niminpiah a chhiar ah chhun lamah EVM-a Vote tla te hi chhiar zawh ni mah se Postal Ballot, ETPBS-a Vote tla te chu nizan hmasa dar 9:30 vel khan chhiar zawh a ni ta chauh a, heti hian Mizoram Lok Sabha inthlanna neih zawh takah hian MNF Candidate, C. Lalrosanga chuan vote 2,24,286 hmuin amah hnaih bertu Independent Candidate, Lalnghinglova Hmar chuan vote 2,16,146 a hmu a, an inthlauhna hi Vote 8140 a ni.
    He inthlanna ah hian BJP Candidate, Nirupam Chakma chuan vote 28,707 hmuin Vote hmu sang pathumna a ni a, PRISM Candidate, TBC Lalvenchhunga chuan vote 13,323 hmuin 4-na a ni a, Indepdent candidate Lal Hriatrenga Chhangte chuan vote 12,675 hmuin Independent Candidate bawk, Lalthlamuanin vote 1975 a hmu bawk a. NOTA-ah Vote 2509 tlain tun \um Lok Sabha inthlan pumpui ah hian Vote nei mi 7,92,464 ah vote nung 4,97,112 a tla a, rejected vote 726 a awm bawk a ni. He inthlan ah hian Postal Ballot ah reject 726 zet a awm a ni.


Name of Constituency Candidate te Vote hmuh zat
MNF BJP PRIMS Ind
(Hriata Chhangte)
Ind
(Tetea Hmar)
Ind
(LT. Muani)
NOTA
1-Hachhek (ST) 7630 861 292 236 4861 169 267
2-Dampa (ST) 6366 1750 138 126 3980 49 70
3-Mamit (ST) 7696 1879 279 293 5043 92 230
4-Tuirial (ST) 4597 155 174 172 5545 55 62
5-Kolasib (ST) 5949 289 373 450 6315 66 77
6-Serlui (ST) 5908 251 172 178 5537 48 92
7-Tuivawl (ST) 5084 73 98 90 4807 37 46
8-Chalfilh (ST) 5127 97 156 131 5716 44 54
9-Tawi (ST) 4812 58 233 197 4263 35 26
10-Aizawl North-I (ST) 4485 72 690 635 7372 39 32
11-Aizawl North-II (ST) 4617 28 770 630 8614 22 26
12-Aizawl North-III (ST) 3798 59 672 537 6428 28 26
13-Aizawl East-I (Gen) 6777 163 423 408 6830 48 39
14-Aizawl East-II (ST) 4351 78 503 407 5716 28 29
15-Aizawl West-I (ST) 8674 112 746 647 8091 42 86
16-Aizawl West-II (ST) 5453 70 570 513 6421 21 16
17-Aizawl West-III (ST) 3994 192 798 778 7952 54 31
18-Aizawl South I (ST) 4832 77 649 623 7432 26 23
19-Aizawl South-II (ST) 5497 96 747 869 8743 39 19
20-Aizawl South-III (ST) 6456 42 265 253 6944 50 32
21-Lengteng (ST) 5259 60 103 116 4889 45 34
22-Tuichang (ST) 5585 46 136 108 4071 28 29
23-Champhai North (ST) 5824 111 936 171 4708 39 29
24-Champhai South (ST) 5958 51 540 171 4609 35 36
25-East Tuipui (ST) 5475 82 135 108 3412 53 31
26-Serchhip (ST) 4174 112 162 778 6554 33 28
27-Tuikum (ST) 4102 52 160 246 5799 34 29
28-Hrangturzo (ST) 4630 53 125 164 4589 33 35
29-South Tuipui (ST) 5600 52 116 131 3406 21 31
30-Lunglei North (ST) 4790 50 279 288 5801 28 48
31-Lunglei East (ST) 3584 60 205 315 4998 21 17
32-Lunglei West (ST) 3904 59 167 289 4586 18 14
33-Lunglei South (ST) 4871 416 201 213 4640 53 56
34-Thorang (ST) 4506 1637 124 124 3074 63 127
35-West Tuipui (ST) 4471 3223 230 134 2948 106 168
36-Tuichawng (ST) 12022 10537 148 79 386 58 235
37-Lawngtlai West (ST) 9104 2644 200 233 5187 95 164
38-Lawngtlai East (ST) 6563 246 110 211 5234 44 30
39-Siaha (ST) 6083 448 208 276 4927 55 23
40-Palak (ST) 4901 1648 178 139 4774 55 46
Postal Ballot 777 718 112 208 944 66 16
TOTAL 224286 28707 13323 12675 216146 1975 2509

Comments

Popular News (Last 30 Days)

C&I Minister in hmanpui