Inthlanpui a Candidate te vote hmuh dan
Candidate | Party | Vote | Candidate | Party | Vote | Candidate | Party | Vote |
1-HACHHEK : | 14-AIZAWL EAST-II : | 28-HRANGTURZO : | ||||||
Lalrinmawia Ralte | INC | 7852 | Lalsawta | INC | 4992 | Lal Thanhawla | INC | 5173 |
Saikap\hianga | MNF | 5519 | Sailothanga Sailo | MNF | 4815 | Lalthansanga | MPC | 3545 |
Lalzamlova Tochhawng | ZNP | 1139 | K. Laltuvela | ZNP | 3131 | H.Lalduhawma | ZNP | 3412 |
Pazawna | BJP | 155 | 15-AIZAWL WEST-I : | F. Remkhuma | JMB | 29 | ||
Lalhmingthanga | NCP | 2467 | Tlangthanmawii | INC | 5925 | Lalawmpuia Renthlei | IND | 39 |
2-DAMPA : | K. Sang\huama | MNF | 6387 | 29-SOUTH TUPUI : | ||||
Lalrobiaka | INC | 6172 | Lalduhoma | ZNP | 4894 | John Siamkunga | INC | 4912 |
Liansuama | MNF | 5011 | Kapmawia Ralte | BJP | 105 | ZH. Ropuia | MNF | 3217 |
Lalrimawia | ZNP | 2878 | 16-AIZAWL WEST-II : | J.Lalchhuana | ZNP | 3344 | ||
R. Laltawnliana | BJP | 121 | Dr. Lalmalsawma | INC | 5945 | PC Remthanga | BJP | 53 |
3-MAMIT : | Lalruatkima | MNF | 6575 | 30-LUNGLEI NORTH : | ||||
John Rotluangliana | INC | 7798 | C Ropianga | ZNP | 2530 | PC. Lalthanliana | INC | 6168 |
HB Lianmunga | MNF | 5308 | 17-AIZAWL WEST-III : | Dr. K.Vanlallawma | MNF | 5298 | ||
H.Lal\anpuia | ZNP | 1296 | R.Sel\huama | INC | 4787 | RD. Lalrammawia | ZNP | 1373 |
C Darlianthanga | BJP | 100 | Vanlalzawma | MNF | 5765 | SL. Sailova | IND | 208 |
Biak\huama Molshoy | NCP | 2368 | Dr.C.T.Tluanga | ZNP | 4534 | 31-LUNGLEI EAST : | ||
4-TUIRIAL : | 18-AIZAWL SOUTH-I : | Joseph Lalhimpuia | INC | 5367 | ||||
Hmingdailova Khiangte | INC | 5119 | R Vanlalvena | INC | 6463 | Lalrinzuala | MPC | 3756 |
Dr. Kenneth Chawngliana | MPC | 2982 | RK Lianzuala | MNF | 5167 | PC. Lalduhthlanga | ZNP | 1661 |
Joseph L.Ralte | ZNP | 4880 | K.Liantlinga | ZNP | 4616 | 32-LUNGLEI WEST : | ||
5-KOLASIB : | 19-AIZAWL SOUTH-II : | Chalrosanga Ralte | INC | 5172 | ||||
PC Zoram Sangliana | INC | 6078 | Lt.Col. ZS Zuala | INC | 6878 | Dr .R. Lalthangliana | MNF | 5080 |
Lalchamliana | MNF | 5483 | R. Tlanghmingthanga | MNF | 5835 | R. Lalramzauva | ZNP | 846 |
Lalduhoma | ZNP | 4128 | Rinzawna | ZNP | 4451 | 33-LUNGLEI SOUTH : | ||
Ramfangzauvi | BJP | 159 | 20-AIZAWL SOUTH-III : | S. Laldingliana | INC | 6230 | ||
6-SERLUI : | KS. Thanga | INC | 6759 | Dr. K. Pachhunga | MNF | 5780 | ||
K Lalrinthanga | INC | 5664 | Tawnluia | MNF | 6054 | Dr. Aichhunga | ZNP | 1037 |
Lalhmingliana | MNF | 4258 | R.Vanlaltluanga | ZNP | 3331 | 34-THORANG : | ||
R.Lalawia | ZNP | 3549 | 21-LENGTENG : | Zodintluanga | INC | 6423 | ||
HA. Dawngliana | BJP | 354 | H. Rohluna | INC | 5682 | Joseph Lalzawmliana | MNF | 3919 |
7-TUIVAWL : | L. Thangmawia | MNF | 5515 | Elis Lungtiawia | ZNP | 347 | ||
RL Pianmawia | INC | 5668 | H.Ginzalala | ZNP | 1944 | 35-WEST TUIPUI : | ||
Gogo Lalremtluanga | MNF | 4297 | Zoramchhani | BJP | 80 | Nihar Kanti Chakma | INC | 6914 |
Lalmuanpuia Punte | ZNP | 2412 | 22-TUICHANG : | Priti Ranjan Chakma | MNF | 3580 | ||
C Ramkinlova | BJP | 63 | Candidate | Party | Vote | H.Lalrinpuia | ZNP | 180 |
8-CHALFILH : | Lalrinliana Sailo | INC | 6258 | Zoremsiama | BJP | 101 | ||
Dr. Ngurdingliana | INC | 7174 | Dr. H. Lallungmuana | MNF | 3273 | 36-TUICHAWNG : | ||
LT. Kima Fanai | MPC | 3446 | Lalbiakzama | ZNP | 3229 | Buddha Dhan Chakma | INC | 14626 |
J. Lalchhanhima | ZNP | 3368 | 23-CHAMPHAI NORTH : | Rasik Mohan Chakma | MNF | 5900 | ||
9-TAWI : | TT. Zothansanga | INC | 5934 | Victor Talukdar | BJP | 374 | ||
R. Lalzirliana | INC | 5757 | TC. Kaphmingthanga | MNF | 4464 | 37-LAWNGTLAI WEST : | ||
Lalmalsawmi | MNF | 4810 | C.Lalremliana | ZNP | 3373 | C. Ngunlianchunga | INC | 10323 |
R. Lal\hatluanga | ZNP | 2023 | C Roliana | BJP | 106 | C. Ramhluna | MNF | 8788 |
10-AIZAWL NORTH-I : | 24-CHAMPHAI SOUTH : | M.C. Lalramchhana | ZNP | 320 | ||||
R Romawia | INC | 5970 | JH. Ro\huama | INC | 5203 | 38-LAWNGTLAI EAST : | ||
Vanlalhlana | MPC | 5313 | Rosiamngheta | MPC | 3553 | Polling Station pakhat ah vote thlak \hat a \ul avangin result puan theih ala ni lo | ||
C.Lalmalsawma | ZNP | 4564 | Vanlalneiha Ralte | ZNP | 2471 | |||
David Lalfakzuala | BJP | 137 | B. Sangkhumi | IND | 1397 | |||
11-AIZAWL NORTH-II : | 25-EAST TUIPUI : | 39-SAIHA : | ||||||
H Liansailova | INC | 6564 | T. Sangkunga | INC | 4926 | S. Hiato | INC | 7102 |
Lalthanliana | MPC | 6875 | Zoramthanga | MNF | 4128 | Dr. K. Beichhua | MNF | 7324 |
Lalchhanhima Pautu | ZNP | 2931 | W.Chhuanawma | ZNP | 2204 | F. Lalhmachhuana | ZNP | 272 |
C. Lalnunziri | BJP | 60 | Lalrawna | BJP | 37 | 40-PALAK : | ||
12-AIZAWL NORTH-III : | 26-SERCHHIP : | Hiphei | INC | 7251 | ||||
Lal Thanzara | INC | 6262 | Lal Thanhawla | INC | 5719 | PP Thawla | MDF | 5433 |
Lalchhandama Ralte | MNF | 5512 | C. Lalramzauva | MNF | 4985 | MIZORAM DINHMUN | ||
RK. Daniela | ZNP | 1878 | P.B Lalsawmliana | ZNP | 2899 | Indian National Congress | 33 | |
Biakmawia | BJP | 36 | Lalawmpuia Renthlei | IND | 120 | Mizo National Front | 5 | |
13-AIZAWL EAST-I : | 27-TUIKUM : | Mizoram Peoples Conference | 1 | |||||
R Lalrinawma | INC | 6221 | K Lianzuala | INC | 4453 | Zoram Nationalist Party | 0 | |
Lalhmangaiha Sailo | MPC | 5799 | Er. Lalrinawma | MNF | 4467 | La puan loh | 1 | |
Zarzoliana | ZNP | 4291 | P.C Vanlalruata | ZNP | 3575 | Total | 40 | |
Thangchungnunga | BJP | 98 | ** Hetah hian NOTA-a vote tla te tarlan tel a nilo |
Comments
Post a Comment