Hrangturzo biala vote tlak dan


28-HRANGTURZO (ST) A.C.
Polling Station Voters zat Vote tla %
Hriangtlang 340 311 91.47
Hmunzawl 308 248 80.52
Biate-I 861 673 78.16
Biate-II 855 670 78.36
Piler 274 235 85.77
Keitum-I 528 459 86.93
Keitum-II 719 607 84.42
Khawlailung-I 772 545 70.60
Khawlailung-II 766 676 88.25
E.Lungdar-I 570 440 77.19
E.Lungdar-II 828 747 90.22
E. Lungdar-III 695 554 79.71
Chekawn 183 159 86.89
Bungtlang-I 546 455 83.33
Bungtlang-II 757 639 84.41
Sialsir 213 181 84.98
Mualcheng 918 771 83.99
Leng 522 424 81.23
Lungchhuan 434 390 89.86
Bawktlang 201 175 87.06
Sailulak 562 467 83.10
N.Vanlaiphai-I 956 772 80.75
N.Vanlaiphai-II 870 681 78.28
N.Vanlaiphai-III 568 455 80.11
Lungkawlh 464 408 87.93
TOTAL 14710 12142 82.54

Comments

Popular News (Last 30 Days)

C&I Minister in hmanpui