Serchhip District chhung Assembly Constiruency pathum Polling Station hrang hranga Candidate te Vote hmuh dan :
| 27 - TUIKUM (ST) A.C. | ||||||
| Name of Polling Station | INC | BJP | MNF | PRISM | ZPM | ZRT |
| Darlawng | 115 | 0 | 193 | 1 | 41 | 2 |
| Tlungvel-I | 272 | 9 | 360 | 2 | 160 | 7 |
| Tlungvel-II | 250 | 2 | 368 | 2 | 206 | 2 |
| Phulmawi | 66 | 5 | 90 | 0 | 15 | 1 |
| Khumtung | 216 | 6 | 304 | 1 | 199 | 8 |
| Baktawng-I | 241 | 2 | 420 | 1 | 171 | 8 |
| Baktawng-II | 145 | 11 | 307 | 3 | 75 | 0 |
| Baktawng - III | 185 | 14 | 395 | 1 | 116 | 3 |
| Hualtu | 250 | 2 | 200 | 0 | 156 | 12 |
| Buhkangkawn | 41 | 1 | 32 | 0 | 6 | 0 |
| Hmawngkawn | 49 | 0 | 53 | 0 | 7 | 0 |
| Hmuntha | 142 | 8 | 140 | 2 | 162 | 3 |
| Chhingchhip - I | 231 | 2 | 210 | 1 | 433 | 4 |
| Chhingchhip - II | 93 | 1 | 144 | 0 | 107 | 5 |
| Chhingchhip-III | 132 | 1 | 157 | 0 | 140 | 1 |
| Chhingchhip-IV | 122 | 0 | 246 | 2 | 90 | 3 |
| Khawbel | 93 | 10 | 154 | 0 | 91 | 5 |
| 2Rullam | 103 | 16 | 135 | 0 | 43 | 7 |
| Thentlang | 79 | 22 | 139 | 0 | 161 | 8 |
| Chhiahtlang-I | 132 | 3 | 161 | 0 | 160 | 12 |
| Chhiahtlang-II | 257 | 5 | 178 | 0 | 274 | 13 |
| Chhiahtlang-III | 93 | 3 | 118 | 1 | 101 | 1 |
| Chhiahtlang- IV | 158 | 2 | 167 | 2 | 231 | 1 |
| Chhiahtlang- V | 110 | 4 | 129 | 2 | 166 | 5 |
| Lungpho | 140 | 2 | 210 | 0 | 153 | 1 |
| Ngentiang | 70 | 1 | 121 | 0 | 145 | 14 |
| Sialhau | 123 | 6 | 112 | 0 | 64 | 4 |
| Vanchengte | 10 | 0 | 26 | 0 | 39 | 0 |
| Thinglian | 88 | 1 | 94 | 1 | 41 | 1 |
| Postal Ballot | 36 | 1 | 76 | 0 | 57 | 4 |
| Total | 4042 | 140 | 5439 | 22 | 3810 | 135 |
| 27 - TUIKUM (ST) A.C. | ||||||
| Name of Polling Station | INC | BJP | MNF | PRISM | ZPM | ZRT |
| Hriangtlang | 78 | 67 | 90 | 0 | 107 | 4 |
| Hmunzawl | 64 | 2 | 57 | 2 | 139 | 1 |
| Biate - I | 109 | 10 | 227 | 15 | 248 | 11 |
| Biate - II | 208 | 20 | 175 | 23 | 236 | 4 |
| Piler | 92 | 2 | 63 | 0 | 63 | 3 |
| Keitum - I | 143 | 5 | 171 | 1 | 172 | 8 |
| Keitum - II | 190 | 6 | 290 | 4 | 165 | 6 |
| Khawlailung I | 233 | 17 | 266 | 4 | 162 | 3 |
| Khawlailung II | 292 | 44 | 276 | 6 | 87 | 10 |
| E.Lungdar I | 132 | 11 | 164 | 2 | 129 | 17 |
| E.Lungdar II | 191 | 3 | 248 | 3 | 195 | 28 |
| E.Lungdar III | 138 | 1 | 173 | 6 | 197 | 37 |
| Chekawn | 65 | 3 | 57 | 0 | 36 | 6 |
| Bungtlang - I | 157 | 22 | 185 | 7 | 130 | 4 |
| Bungtlang - II | 181 | 5 | 226 | 3 | 237 | 3 |
| Sialsir | 73 | 21 | 76 | 1 | 39 | 1 |
| Mualcheng | 218 | 21 | 254 | 1 | 303 | 7 |
| Leng | 184 | 2 | 145 | 0 | 93 | 4 |
| Lungchhuan | 118 | 2 | 125 | 3 | 135 | 16 |
| Bawktlang | 58 | 0 | 55 | 2 | 65 | 5 |
| Sailulak | 168 | 6 | 183 | 0 | 143 | 5 |
| N.Vanlaiphai I | 185 | 12 | 329 | 13 | 253 | 9 |
| N.Vanlaiphai II | 166 | 9 | 227 | 6 | 238 | 11 |
| N.Vanlaiphai III | 157 | 9 | 225 | 5 | 87 | 2 |
| Lungkawlh | 174 | 3 | 214 | 3 | 57 | 8 |
| Postal Ballot | 41 | 4 | 71 | 1 | 50 | 2 |
| Total | 3815 | 307 | 4572 | 111 | 3766 | 215 |
Comments
Post a Comment
I ngaihdan i sawi hian mipui ngaihdan i tarlang a ni!