Tuikim Assembly biala vote tlak dan tlangpui


27-TUIKUM (ST) A.C.
Polling Station Voters zat Vote tla    %
Darlawng 368 328 89.13
Tlungvel-I 888 786 88.51
Tlungvel-II 905 809 89.39
Phulmawi 177 168 94.92
Khumtung 797 685 85.95
Baktawng-I 931 818 87.86
Baktawng-II 480 446 92.92
Baktawng-III 656 612 93.29
Hualtu 625 570 91.20
Buhkangkawn 55 53 96.36
Hmawngkawn 119 111 93.28
Hmuntha 459 398 86.71
Chhingchhip-I 956 808 84.52
Chhingchhip-II 442 338 76.47
Chhingchhip-III 496 384 77.42
Chhingchhip-IV 605 485 80.17
Khawbel 362 331 91.44
Rullam 318 283 88.99
Thentlang 417 389 93.29
Chhiahtlang-I 517 421 81.43
Chhiahtlang-II 704 629 89.35
Chhiahtlang-III 330 278 84.24
Chhiahtlang-IV 586 505 86.18
Chhiahtlang-V 463 397 85.75
Lungpho 582 512 87.97
Ngentiang 357 311 87.11
Sialhau 337 288 85.46
Vanchengte 80 71 88.75
Thinglian 243 196 80.66
TOTAL 14255 12410 87.06

Comments

Popular News (Last 30 Days)

A hun pangngai ah Pavalai Intawhkhawmna neih tum a ni

LPG man bithliah thar a ni